| 1. | | Triple Product Rule of Partial Derivatives (wikipedia.org) |
| 13 points by srean 24 days ago | past | 2 comments |
|
| 2. | | Double limits (in Calculus) Understood Visually [pdf] (projecteuclid.org) |
| 1 point by srean 24 days ago | past |
|
| 3. | | Knot theory: How many times is it possible to twist a rope on itself (elpais.com) |
| 3 points by srean 32 days ago | past |
|
| 4. | | Immersive Linear Algebra Book with Interactive Figures (2015) (immersivemath.com) |
| 295 points by srean 54 days ago | past | 32 comments |
|
| 5. | | Haversine: Turtle Graphics (Logo) on a Sphere (archive.org) |
| 3 points by srean 70 days ago | past | 1 comment |
|
| 6. | | The Physics Slop That YouTube Wants Tibees to Make (youtube.com) |
| 3 points by srean 4 months ago | past |
|
| 7. | | Hokusai and Tesselations (ndl.go.jp) |
| 151 points by srean 4 months ago | past | 16 comments |
|
| 8. | | Powerful New 'QR Code' Untangles Math's Knottiest Knots (quantamagazine.org) |
| 5 points by srean 4 months ago | past |
|
| 9. | | Open Source Radar (hackaday.com) |
| 6 points by srean 5 months ago | past |
|
| 10. | | Verification URL to India's Higher Secondary Exam Resolves to Rickroll (indiatimes.com) |
| 1 point by srean 6 months ago | past |
|
| 11. | | Who smeared Richard Feynman? (2014) (nuclearsecrecy.com) |
| 73 points by srean 6 months ago | past | 62 comments |
|
| 12. | | Finland is heating cities using waste heat from data-centers (delmergroup.com) |
| 3 points by srean 7 months ago | past |
|
| 13. | | Understanding the Electron (2015) (arxiv.org) |
| 2 points by srean 9 months ago | past | 3 comments |
|
| 14. | | Maths has discovered a self-righting tetrahedron (youtube.com) |
| 3 points by srean on Sept 3, 2025 | past | 1 comment |
|
| 15. | | Atomic Bomb Considered as Hungarian High School Science Fair Project (slatestarcodex.com) |
| 6 points by srean on June 14, 2025 | past |
|
| 16. | | Maypole Dance of Braid Like Groups (2009) (divisbyzero.com) |
| 37 points by srean on June 9, 2025 | past | 4 comments |
|
| 17. | | Rock Paper Scissors Algorithms (lawrence.lu) |
| 3 points by srean on May 27, 2025 | past |
|
| 18. | | Please Help Save [PJ]Weinberger Magnets (archive.org) |
| 2 points by srean on May 21, 2025 | past |
|
| 19. | | Mad Gasser of Mattoon (atlasobscura.com) |
| 1 point by srean on Oct 31, 2024 | past |
|
| 20. | | Moiré Clock (instructables.com) |
| 1 point by srean on Aug 20, 2024 | past |
|
| 21. | | A yogi was blamed for gross irregularities at NSE, India's stock exchange (theprint.in) |
| 2 points by srean on Feb 20, 2022 | past | 2 comments |
|
| 22. | | Coordinatized Data a Fluid Data Specification (win-vector.com) |
| 1 point by srean on Dec 12, 2021 | past |
|
| 23. | | Sorting Luck from Skill (etf.com) |
| 2 points by srean on June 12, 2021 | past |
|
| 24. | | 21 Year Old Disha Arrested by the Indian Government for 'Sedition' (thequint.com) |
| 5 points by srean on Feb 15, 2021 | past | 3 comments |
|
| 25. | | How India Censors the Web (iamkush.me) |
| 181 points by srean on Sept 29, 2020 | past | 49 comments |
|
| 26. | | The Future of Data Science Is Past (koaning.io) |
| 5 points by srean on July 6, 2020 | past |
|
| 27. | | Rethinking Churchill (Part II) (orfonline.org) |
| 1 point by srean on July 6, 2020 | past | 1 comment |
|
| 28. | | A hacker's guide to uncertainty estimates (2018) (erikbern.com) |
| 1 point by srean on March 16, 2020 | past | 3 comments |
|
| 29. | | Coroutines: A Million Stacks (2017) (mikemarcin.com) |
| 76 points by srean on July 18, 2019 | past | 14 comments |
|
| 30. | | Fibres and Channels in Felix Programming Language (felix.readthedocs.io) |
| 3 points by srean on Nov 11, 2018 | past |
|
|
| More |