| 1. | | Show HN: I rebuilt my Twitter For You feed |
| 1 point by sdan 4 months ago | past | 1 comment |
|
| 2. | | Show HN: Backlist – an AI-generated front page for my Twitter timeline (sdan.io) |
| 1 point by sdan 4 months ago | past |
|
| 3. | | Information Asymmetry (sdan.io) |
| 2 points by sdan 5 months ago | past |
|
| 4. | | [flagged] We sped up bun by 100x (vers.sh) |
| 54 points by sdan 5 months ago | past | 61 comments |
|
| 5. | | Software Century (sdan.io) |
| 3 points by sdan 6 months ago | past |
|
| 6. | | Show HN: ContinualCode – a coding agent that updates its weights from feedback (sdan.github.io) |
| 1 point by sdan 7 months ago | past |
|
| 7. | | Training a trillion parameter model to be funny (sdan.io) |
| 47 points by sdan 7 months ago | past | 39 comments |
|
| 8. | | Show HN: Scroll Wikipedia like TikTok (sdan.io) |
| 330 points by sdan 8 months ago | past | 88 comments |
|
| 9. | | Scroll Wikipedia Like TikTok (sdan.io) |
| 1 point by sdan 8 months ago | past | 1 comment |
|
| 10. | | Show HN: vmux – Run Python in Cloudflare containers in 3s (sdan.io) |
| 3 points by sdan 8 months ago | past |
|
| 11. | | Show HN: Real-Time Website Generator (sdan.io) |
| 1 point by sdan 8 months ago | past |
|
| 12. | | Show HN: I embedded 10M StreetView images (sdan.io) |
| 14 points by sdan 8 months ago | past | 5 comments |
|
| 13. | | Show HN: Run LLMs locally with WebGPU (sdan.io) |
| 2 points by sdan 9 months ago | past |
|
| 14. | | ShowHN: I made an embedding model that guesses where a picture was taken (sdan.io) |
| 3 points by sdan 9 months ago | past | 1 comment |
|
| 15. | | Show HN: A computer-use Mac client for Claude Opus 4.5 (github.com/pravaco) |
| 3 points by sdan 9 months ago | past | 1 comment |
|
| 16. | | Show HN: Claude Opus 4.5 plays League of Legends (github.com/pravaco) |
| 2 points by sdan 9 months ago | past |
|
| 17. | | Show HN: A model that guesses the location of a photo (sdan.io) |
| 1 point by sdan 10 months ago | past |
|
| 18. | | Every app is a RL environment (sdan.io) |
| 2 points by sdan 10 months ago | past |
|
| 19. | | On-Policy Distillation (thinkingmachines.ai) |
| 6 points by sdan 10 months ago | past |
|
| 20. | | Building an infinitely learning geolocation game with RL (sdan.io) |
| 3 points by sdan 10 months ago | past |
|
| 21. | | Climbing the Wrong Hill (cdixon.org) |
| 2 points by sdan on Aug 22, 2025 | past | 1 comment |
|
| 22. | | Building AI products in the probabilistic era (giansegato.com) |
| 192 points by sdan on Aug 21, 2025 | past | 104 comments |
|
| 23. | | The Insider Story of Twilio (nfx.com) |
| 5 points by sdan on Aug 21, 2025 | past |
|
| 24. | | Teaching GPT‑5 to use a computer (prava.co) |
| 2 points by sdan on Aug 15, 2025 | past |
|
| 25. | | Archon (prava.co) |
| 1 point by sdan on Aug 14, 2025 | past |
|
| 26. | | AI Does $58k of Engineering Work for $15, but Enterprises Can't Use It (softwarecentury.com) |
| 5 points by sdan on June 6, 2025 | past | 5 comments |
|
| 27. | | Software Century (softwarecentury.com) |
| 5 points by sdan on June 2, 2025 | past |
|
| 28. | | Hero's Journey (sdan.io) |
| 2 points by sdan on April 7, 2025 | past |
|
| 29. | | Run DeepSeek R1 in the browser using WebGPU (sdan.io) |
| 4 points by sdan on Jan 29, 2025 | past | 2 comments |
|
| 30. | | Brainrot Stimulation Extension in ChatGPT (chromewebstore.google.com) |
| 1 point by sdan on Dec 30, 2024 | past |
|
|
| More |