| 1. | | Dynatrace to Acquire AI Observability Leader Arize (dynatrace.com) |
| 2 points by pranay01 43 days ago | past |
|
| 2. | | Palo Alto Networks Plans to Buy Embrace in Observability Push (morningstar.com) |
| 3 points by pranay01 63 days ago | past |
|
| 3. | | Elastic agrees to buy CRV-backed DeductiveAI for up to $85M (techcrunch.com) |
| 2 points by pranay01 3 months ago | past |
|
| 4. | | Why should a Trace-ID be 128 bits? (signoz.io) |
| 2 points by pranay01 4 months ago | past |
|
| 5. | | The System of Context for Production AI (mezmo.com) |
| 1 point by pranay01 5 months ago | past |
|
| 6. | | Claude Code channels not available for Personal Max plan (twitter.com/pranay01) |
| 3 points by pranay01 5 months ago | past |
|
| 7. | | An open source benchmarking framework for IT automation (github.com/itbench-hub) |
| 2 points by pranay01 6 months ago | past |
|
| 8. | | Safely evolve your JSON schemas. Check backward/forward compatibility (jsoncompat.com) |
| 2 points by pranay01 6 months ago | past |
|
| 9. | | OpenClaw Monitoring and Observability with OpenTelemetry (signoz.io) |
| 2 points by pranay01 6 months ago | past |
|
| 10. | | One More Prompt: The Dopamine Trap of Agentic Coding (blog.quent.in) |
| 2 points by pranay01 6 months ago | past |
|
| 11. | | AI Isn't Replacing SREs, It's Deskilling Them (signoz.io) |
| 4 points by pranay01 6 months ago | past |
|
| 12. | | Claude Code Monitoring (claude.com) |
| 2 points by pranay01 6 months ago | past |
|
| 13. | | OpenClaw's hidden OTel plugin shows where all your tokens go (signoz.io) |
| 3 points by pranay01 7 months ago | past |
|
| 14. | | Passing user_id through 6 services? OTel Baggage fixes this (signoz.io) |
| 1 point by pranay01 7 months ago | past |
|
| 15. | | How we achieved 30% Faster Queries by overcoming ClickHouse's native JSON limits (signoz.io) |
| 2 points by pranay01 9 months ago | past |
|
| 16. | | Overcoming ClickHouse's Constraints to Build a High Performance JSON Log Store (signoz.io) |
| 1 point by pranay01 9 months ago | past |
|
| 17. | | Trust Technical Writers, Not LLMs (literally.dev) |
| 5 points by pranay01 10 months ago | past | 2 comments |
|
| 18. | | Root Cause Discovery: RCA of Failures in Microservices Through Causal Discovery (github.com/azamikram) |
| 1 point by pranay01 11 months ago | past |
|
| 19. | | Thinking Machines Lab Co-Founder Andrew Tulloch Heads to Meta (techcrunch.com) |
| 17 points by pranay01 11 months ago | past |
|
| 20. | | Reflection AI raises $2B to be America's open frontier AI lab (techcrunch.com) |
| 3 points by pranay01 11 months ago | past |
|
| 21. | | Olly – AI Native Observability (olly.new) |
| 2 points by pranay01 12 months ago | past |
|
| 22. | | Famed roboticist says humanoid robot bubble is doomed to burst (techcrunch.com) |
| 6 points by pranay01 12 months ago | past | 1 comment |
|
| 23. | | LLM Observability in the Wild – Why OpenTelemetry Should Be the Standard (signoz.io) |
| 144 points by pranay01 12 months ago | past | 44 comments |
|
| 24. | | Bringing Observability to Claude Code: OpenTelemetry in Action (signoz.io) |
| 51 points by pranay01 on Sept 21, 2025 | past | 18 comments |
|
| 25. | | The Complexity of Building an AI SRE (cleric.ai) |
| 3 points by pranay01 on Sept 20, 2025 | past |
|
| 26. | | High-performance read-through cache for object storage (github.com/s2-streamstore) |
| 82 points by pranay01 on Sept 20, 2025 | past | 18 comments |
|
| 27. | | Standard Series A Docs (github.com/standardcap) |
| 4 points by pranay01 on Sept 15, 2025 | past |
|
| 28. | | OpenAI acquires product testing startup Statsig and shakes up leadership team (techcrunch.com) |
| 5 points by pranay01 on Sept 3, 2025 | past | 1 comment |
|
| 29. | | Zenobia Pay – A mission to build an alternative to high-fee card networks (zenobiapay.com) |
| 263 points by pranay01 on Aug 14, 2025 | past | 272 comments |
|
| 30. | | World Labs: Large World Models to perceive, generate, and interact with 3D world (worldlabs.ai) |
| 1 point by pranay01 on Aug 12, 2025 | past |
|
|
| More |